Pikeville Bledsoe County

Demographics

Pikeville, TN 37367 – Zip Code Information

Presented by Moving.com
Demographics Details Pikeville 37367 TN National
Population View 11,150 6,499,615 316,515,021
Male 6,336 3,167,756 155,734,280
Female 4,814 3,331,859 160,780,741
Never Married 2,384 1,532,222 83,848,861
Married 6,569 3,799,746 185,058,242
Separated 249 119,866 5,453,488
Widowed 534 341,107 15,086,372
Divorced 1,536 666,586 27,972,527
Average Household Size 2.81 2.53 2.64
Median Age 42.00 38.00 37.00
Income and Jobs Details Pikeville 37367 TN National
Median Household Income View $35,666 $45,219 $53,889
Average household Income $46,923 $63,338 $75,557
White Collar Jobs 51.84% 66.53% 66.89%
Blue Collar Jobs 48.16% 33.47% 33.11%
Ethnicity Details Pikeville 37367 TN National
White 10,164 5,059,894 232,943,055
African American 573 1,091,070 39,908,095
Hispanic 327 320,090 54,232,205
Native American, Eskimo, Aleut 33 17,802 2,569,170
Asian / Pacific Islander 24 102,027 16,235,305
Hawaiian / Pacific Islander 0 3,323 546,255
Other 16 96,739 14,865,258
Residential Details Pikeville 37367 TN National
Median House Value $109,400 $142,100 $178,600
Homes Owned 2,677 1,672,329 74,712,091
Homes Rented 851 832,227 42,214,214
Vacant Homes 947 349,986 16,425,535
Mean Travel Time to Work 0.00 24.54 25.93
Transportation to Work: Public 2.57% 5.63% 25.77%
Transportation to Work: Drive / Carpool 62.60% 63.52% 47.52%
Transportation to Work: Walk / Bike / Other 3.05% 6.05% 4.46%
Transportation to Work: Work at Home 31.78% 24.80% 22.24%
This data is not intended to be used in determining the official legal eligibility of any individual to attend any particular school or school system, to use or benefit from any services provided by or on behalf of any city, town, county, state or other governmental entity, or for any other service dependent upon residence within a given geographical area.